Products
ICON Retail Management features
| Point of sale | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ♦ Sales | ♦ Returns | ♦ Price lookups | |||||||
| ♦ Voiding | ♦ Error correcting | ♦ Sales reps | |||||||
| ♦ Cash payments | ♦ Credit card payments | ♦ Voucher payments | |||||||
| ♦ Voiding | ♦ Credit notes | ♦ Refunds | |||||||
| ♦ Save and retrieve sales | ♦ X Reports | ♦ Z Reports | |||||||
| ♦ Journal viewing | ♦ Pick ups | ♦ Paid outs | |||||||
| ♦ Customisable invoice layouts | ♦ Quotes | ♦ Laybyes | |||||||
| ♦ Loyalty | ♦ Discounts (supervisor) | ♦ Price change (supervisor) | |||||||
| ♦ Reprints | ♦ Quick items | ♦ Appros | |||||||
| ♦ Cash ups per till | ♦ Cash ups per user | ♦ Cash ups per branch | |||||||
Inventory |
|||||||||
| ♦ Inventory maintenance | ♦ Inventory enquiries | ♦ Cost adjustments | |||||||
| ♦ Advanced stock take | ♦ Promotions | ♦ Copy inventory items | |||||||
| ♦ Delete inventory items | ♦ Goods receiving | ♦ On hand adjustment | |||||||
| ♦ Consolidate items | ♦ Author / Artist and Title searches for CD and book stores | ♦ Automatic re-ordering | |||||||
| ♦ Discount matrix | ♦ Mark downs | ♦ Pack sizes | |||||||
| ♦ Fast/Slow mover reports | ♦ Price list reports | ♦ Re-order reports | |||||||
| ♦ Sales analysis reports | ♦ Stock adjustment reports | ♦ On hand reports | |||||||
Debtors |
|||||||||
| ♦ Customer orders | ♦ Invoicing | ♦ Journals | |||||||
| ♦ Statements | ♦ Payments | ♦ Open item debtors | |||||||
| ♦ Brought forward debtors | ♦ Revolving credit debtors | ♦ Copy quotes | |||||||
| ♦ Convert quotes into customer orders | ♦ Consolidated group statements | ♦ Age analysis report | |||||||
| ♦ Customer loyalty report | ♦ Credit limits (hard or soft) | ♦ Interest on accounts in arrears | |||||||
Creditors |
|||||||||
| ♦ Purchase orders | ♦ Goods receiving | ♦ Journals | |||||||
| ♦ Payments | ♦ Remittance | ♦ Returns | |||||||
Bill of Materials |
|||||||||
| ♦ Any number of levels | ♦ Integrates with POS and Inventory | ||||||||
Serial tracking |
|||||||||
| ♦ Integrates with POS and Inventory | |||||||||
Apparel |
|||||||||
| ♦ Integrates with POS and Inventory | ♦ Tracks colour, size and style items | ♦ Promotions | |||||||
| ♦ Seasons | ♦ Style enquiries |
♦ Style Reports |
|||||||
Cash book and General Ledger |
|||||||||
| ♦ Integrates with POS, Debtors and Creditors | ♦ Deposits | ♦ Bank recon | |||||||
| ♦ Bank statements | ♦ Income/expsense reports | ♦ VAT report |
|||||||
| Multi branch | |||||||||
| ♦ Multi branch inventory orders | ♦ Inter branch transfers | ♦ Inter branch receipts | |||||||
| ♦ In transit tracking | ♦ Inter branch orders | ♦ Cross docking | |||||||
General |
|||||||||
| ♦ Integrates with Pastel and Accpac | ♦ Imports and exports to CSV and Excel | ♦ Custom report designer | |||||||
| ♦ Management dashboard | ♦ Multi user system | ♦ Customisable menu | |||||||
Retail Analyza |
|||||||||
| ♦ Dashboard overview | ♦ Sales vs budgets | ♦ Consolidated sales by region | |||||||
| ♦ Sales vs returns | ♦ Profitability | ♦ Supplier purchase vs returns | |||||||
| ♦ Compare branch performance | ♦ Slice data into any number of dimensions | ♦ Drill down to branch level | |||||||
| ♦ Drill down to item level | ♦ Place multi branch orders | ||||||||
Do you still have more questions? Contact us for more information, or to setup a personal meeting to discuss your needs.